$SILO
$SILO is the native token of the Silo Protocol. It can be staked for xSILO to access rewards and governance power.
info
A token migration has occured - if you hold the old SILO token, we encourage you to migrate to the new version to benefit from rewards, governance, and cross-chain compatibility. Migrate here.
Tokenomics
$SILO has a maximum circulating supply of 1 billion tokens with all tokens now fully vested and circulating except for the tokens allocated to the Community.
Community Treasury
410,000,000 SILO (41% of total supply) has been allocated to the Community Treasury which is under the control of the SiloDAO (i.e. xSILO holders).
Snapshot proposals have ratified three initiatives:
Purpose | Allocation | Proposal |
---|---|---|
Vault Managers | 71,428,571 | https://snapshot.box/#/s:silofinance.eth/proposal/0x45f1c3cff26c511e56dc1eabc86746f460be0ec53f2414ba69e499725f7e8c44 |
xSILO Stakers | 15,000,000 | https://snapshot.box/#/s:silofinance.eth/proposal/0xbd83a8d3a5225afc4d3cc659c38377bae13bcb1b764fad7dcf920c916794f18e |
Silo Gauges | 35,000,000 | https://snapshot.box/#/s:silofinance.eth/proposal/0xbd83a8d3a5225afc4d3cc659c38377bae13bcb1b764fad7dcf920c916794f18e |
Token Contract
The following are the official contract addresses for the $SILO token.
Token | Network | Address |
---|---|---|
$SILO | Ethereum | https://etherscan.io/address/0xF0B2dd79324A66d2108C961d680F7616E1486bB0 |
$SILO | Sonic | https://sonicscan.org/address/0xb098AFC30FCE67f1926e735Db6fDadFE433E61db |
$SILO | Arbitrum | https://arbiscan.io/address/0x09f569af991c730cae05a392bae6490558ef2214 |
$SILO (Old) | Ethereum | https://etherscan.io/token/0x6f80310ca7f2c654691d1383149fa1a57d8ab1f8 |
$SILO (Old) | Sonic | https://sonicscan.org/token/0x53f753e4b17f4075d6fa2c6909033d224b81e698 |
$SILO (Old) | Arbitrum | https://arbiscan.io/token/0x0341c0c0ec423328621788d4854119b97f44e391 |
$SILO (Old) | Base | https://basescan.org/token/0x57bd5C33c8002A634b389Ab4de5e09eC1C31Dce7 |
$SILO (Old) | Optimism | https://optimistic.etherscan.io/token/0xa6521c950b0ab5215337dab84d65f4ffa7f6df55 |
Find $SILO
- CoinMarketCap
- CoingGecko
- SHADOW: WS/SILO, WETH/SILO
- MEXC
- BITMART